Clark County Disease Statistics* December 2014

  2012 2013 2014 Rate(Cases per 100,000 per month) Monthly Rate Comparison
Disease Dec
No.
YTD
No.
Dec
No.
YTD
No.
Dec
No.
YTD
No.
Dec
(2009-2013 aggregated)
Dec
(2014)
Significant change bet.
current & past 5-year?~~
VACCINE PREVENTABLE
DIPHTHERIA 0 0 0 0 0 0 0.00 0.00
HAEMOPHILUS INFLUENZA (INVASIVE) 2 13 1 9 1 12 0.09 0.05
HEPATITIS A 0 5 0 15 0 4 0.01 0.00
HEPATITIS B (ACUTE) 1 24 1 21 0 17 0.08 0.00 X
INFLUENZA** 43 418 91 650 91 628 3.27 4.46
MEASLES 0 0 0 0 0 0 0.00 0.00
MUMPS 1 1 0 1 0 2 0.01 0.00
PERTUSSIS 8 86 2 124 0 52 0.20 0.00 X
POLIOMYELITIS 0 0 0 0 0 0 0.00 0.00
RUBELLA 0 0 0 0 0 0 0.00 0.00
TETANUS 0 0 0 0 0 0 0.00 0.00
SEXUALLY TRANSMITTED
AIDS 14 202 16 212 18 202 0.86 0.88
CHLAMYDIA 719 8580 734 9373 778 10096 36.93 38.16
GONORRHEA 197 1967 227 2285 258 2745 8.95 12.66 X
HIV 21 230 16 257 33 296 1.06 1.62
SYPHILIS (EARLY LATENT) 20 207 18 225 17 289 0.79 0.83
SYPHILIS (PRIMARY & SECONDARY) 8 97 35 179 10 241 0.78 0.49
ENTERICS
AMEBIASIS 2 8 0 8 0 1 0.03 0.00
BOTULISM-INTESTINAL (INFANT) 0 0 0 1 0 0 0.00 0.00
CAMPYLOBACTERIOSIS 6 84 4 88 6 100 0.31 0.29
CHOLERA 0 0 0 0 0 0 0.00 0.00
CRYPTOSPORIDIOSIS 0 4 0 6 0 2 0.00 0.00
GIARDIA 7 68 3 54 5 44 0.19 0.25
ROTAVIRUS 4 57 3 85 1 53 0.10 0.05
SALMONELLOSIS 11 148 11 461 3 119 0.55 0.15 X
SHIGA-TOXIN PRODUCING E. COLI# 4 46 2 46 0 19 0.15 0.00 X
SHIGELLOSIS 5 51 3 46 2 28 0.13 0.10
TYPHOID FEVER 0 1 0 0 0 3 0.00 0.00
VIBRIO (NON-CHOLERA) 0 3 0 3 0 1 0.00 0.00
YERSINIOSIS 0 1 0 8 0 2 0.00 0.00
OTHER
ANTHRAX 0 0 0 0 0 0 0.00 0.00
BOTULISM INTOXICATION 0 0 0 0 0 0 0.00 0.00
BRUCELLOSIS 0 0 0 0 0 0 0.00 0.00
COCCIDIOIDOMYCOSIS 4 106 3 77 1 61 0.29 0.05
DENGUE FEVER 0 1 1 3 0 2 0.01 0.00
ENCEPHALITIS 0 1 0 2 0 1 0.01 0.00
HANTAVIRUS 0 0 0 0 0 0 0.00 0.00
HEMOLYTIC UREMIC SYNDROME (HUS) 0 0 0 0 0 1 0.00 0.00
HEPATITIS C (ACUTE) 0 5 0 4 0 2 0.01 0.00
HEPATITIS D 0 0 0 0 0 0 0.00 0.00
INVASIVE GROUP A STREP.## 0 0 0 0 0 0 0.00 0.00
LEGIONELLOSIS 0 13 2 17 2 21 0.04 0.10
LEPROSY (HANSEN’S DISEASE) 0 0 0 0 0 1 0.00 0.00
LEPTOSPIROSIS 0 0 0 0 0 0 0.00 0.00
LISTERIOSIS 0 1 0 3 0 3 0.00 0.00
LYME DISEASE 0 3 0 7 0 3 0.01 0.00
MALARIA 4 6 0 6 0 8 0.07 0.00 X
MENINGITIS, ASEPTIC/VIRAL 2 21 3 46 2 41 0.10 0.10
MENINGITIS, BACTERIAL 0 4 3 12 0 12 0.03 0.00
MENINGOCOCCAL DISEASE 0 2 0 0 0 3 0.00 0.00
PLAGUE 0 0 0 0 0 0 0.00 0.00
PSITTACOSIS 0 0 0 0 0 0 0.00 0.00
Q FEVER 0 0 0 0 0 0 0.00 0.00
RABIES (HUMAN) 0 0 0 0 0 0 0.00 0.00
RELAPSING FEVER 0 0 0 0 0 0 0.00 0.00
ROCKY MOUNTAIN SPOTTED FEVER 0 0 0 0 0 0 0.00 0.00
RSV (RESPIRATORY SYNCYTIAL VIRUS) 240 1090 73 1288 161 816 6.72 7.90
STREPTOCOCCUS PNEUMONIAE, IPD### 8 51 8 60 5 77 0.36 0.25
TOXIC SHOCK SYN 0 0 0 0 0 0 0.00 0.00
TOXIC SHOCK SYN (STREPTOCOCCAL) 0 3 0 8 2 11 0.01 0.10
TUBERCULOSIS 5 70 7 75 4 65 0.37 0.20
TULAREMIA 0 0 0 0 0 0 0.00 0.00
UNUSUAL ILLNESS 0 0 0 0 0 0 0.01 0.00
WEST NILE VIRUS (ENCEPHALITIS) 0 4 0 8 0 2 0.00 0.00
WEST NILE VIRUS (FEVER) 0 4 0 1 0 0 0.00 0.00

 

*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total reported by OOE=82(reported total=1085). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2012-2014 were respectively 0,0,0; YTD totals .,.,.).

**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.

#E. COLI O157:H7 instead of STEC was reported prior to 2006.

##Reported since Mar-07.

###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.

~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).

 

Updated on:  October 9, 2018

2018-10-09T10:28:08-07:00
Skip to content