Clark County Disease Statistics* February 2017
| 2015 | 2016 | 2017 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
|---|---|---|---|---|---|---|---|---|---|
| Disease | Feb No. |
YTD No. |
Feb No. |
YTD No. |
Feb No. |
YTD No. |
Feb (2012-2016 aggregated) |
Feb (2017) |
Significant change bet. current & past 5-year?~~ |
| VACCINE PREVENTABLE | |||||||||
| DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| HAEMOPHILUS INFLUENZA (INVASIVE) | . | . | . | 6 | . | 6 | 0.10 | 0.09 | ![]() |
| HEPATITIS A | . | . | 0 | . | 0 | 0 | 0.04 | 0.00 | ![]() |
| HEPATITIS B (ACUTE) | . | . | 0 | . | 0 | 0 | 0.08 | 0.00 | X |
| INFLUENZA | 73 | 356 | 184 | 262 | 101 | 337 | 4.81 | 4.66 | ![]() |
| MEASLES | 5 | 9 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | X |
| MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| PERTUSSIS | . | 13 | . | 8 | . | . | 0.18 | 0.05 | ![]() |
| POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| SEXUALLY TRANSMITTED | |||||||||
| CHLAMYDIA | 776 | 1616 | 932 | 1688 | 894 | 1847 | 39.73 | 41.21 | ![]() |
| GONORRHEA | 218 | 486 | 268 | 496 | 285 | 616 | 9.78 | 13.14 | X |
| SYPHILIS (EARLY LATENT) | 33 | 64 | 48 | 98 | 22 | 49 | 1.46 | 1.01 | ![]() |
| SYPHILIS (PRIMARY & SECONDARY) | 10 | 29 | 28 | 47 | 25 | 58 | 0.78 | 1.15 | ![]() |
| ENTERICS | |||||||||
| AMEBIASIS | . | . | . | . | 0 | . | 0.02 | 0.00 | ![]() |
| BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| CAMPYLOBACTERIOSIS | 7 | 11 | 7 | 18 | 7 | 17 | 0.33 | 0.32 | ![]() |
| CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| CRYPTOSPORIDIOSIS | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| GIARDIA | . | 7 | 5 | 9 | . | . | 0.20 | 0.05 | ![]() |
| ROTAVIRUS | 13 | 16 | 0 | . | 8 | 18 | 0.29 | 0.37 | ![]() |
| SALMONELLOSIS | 9 | 16 | 7 | 17 | . | 6 | 0.37 | 0.14 | ![]() |
| SHIGA-TOXIN PRODUCING E. COLI | . | 6 | . | . | 0 | . | 0.14 | 0.00 | X |
| SHIGELLOSIS | . | 5 | . | 9 | . | . | 0.11 | 0.05 | ![]() |
| TYPHOID FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| VIBRIO (NON-CHOLERA) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| YERSINIOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| OTHER | |||||||||
| ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| COCCIDIOIDOMYCOSIS | 7 | 13 | 7 | 14 | 6 | 15 | 0.36 | 0.28 | ![]() |
| DENGUE FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| ENCEPHALITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| HEPATITIS C (ACUTE) | . | . | 0 | . | . | . | 0.02 | 0.05 | ![]() |
| HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| INVASIVE GROUP A STREP. | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| LEGIONELLOSIS | . | 5 | . | . | . | . | 0.07 | 0.05 | ![]() |
| LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| LISTERIOSIS | 0 | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | ![]() |
| LYME DISEASE | 0 | 0 | 0 | 0 | . | . | 0.00 | 0.05 | ![]() |
| MALARIA | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | ![]() |
| MENINGITIS, ASEPTIC/VIRAL | . | . | . | . | . | . | 0.12 | 0.05 | ![]() |
| MENINGITIS, BACTERIAL | 0 | . | 6 | 8 | 0 | . | 0.09 | 0.00 | X |
| MENINGOCOCCAL DISEASE | 0 | 0 | 0 | . | 0 | 0 | 0.02 | 0.00 | ![]() |
| PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| PSITTACOSIS | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | ![]() |
| Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RSV (RESPIRATORY SYNCYTIAL VIRUS) | 435 | 824 | 249 | 446 | 268 | 703 | 14.89 | 12.35 | X |
| STREPTOCOCCUS PNEUMONIAE, IPD | 12 | 32 | 22 | 45 | 14 | 40 | 0.52 | 0.65 | ![]() |
| TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | 0 | . | . | 0 | . | 0.04 | 0.00 | ![]() |
| TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ZIKA VIRUS DISEASE, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ZIKA VIRUS DISEASE, NON-CONGENITAL~ | 0 | 0 | . | . | 0 | 0 | 0.00 | 0.00 | |
| ZIKA VIRUS INFECTION, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ZIKA VIRUS INFECTION, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | .s | 0.00 | 0.00 | |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect cases that are reportable to CDC. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=416(reported total=1642). Monthly congenital syphilis cases (suppression applied) for 2015-2017 were 0,0,.(YTD totals of 0,0,.) respectively.
~Zika case definitions added in 2016.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018

