Walk Audit Summary Reports
| Walk Audit Location | Date | Summary Report |
|---|---|---|
| Vegas Verdes Elementary School | April 23, 2026 | Report |
| Ronzone Elementary School Walk Audit | November 20, 2025 | Report |
| Detwiler Elementary School Walk Audit | October 15, 2025 | Report |
| Rex Bell School Walk Audit | September 11, 2025 | Report |
| Palo Verde High School and Sig Rogich Middle School Walk Audit | September 11, 2025 | Report |
| Park Elementary School SRTS Walk Audit | August 21, 2025 | Report |
| Christensen Elementary Schools Walk Audit | July 1, 2025 | Report |
| Bilbray and Scherkenbach Elementary Schools Walk Audit | June 30, 2025 | Report |
| Leavitt Middle School SRTS Walk Audit | April 28, 2025 | Report |
| Jacobson Elementary School SRTS Walk Audit | April 3, 2025 | Report |
| Gragson Elementary School SRTS Walk Audit | March 19, 2025 | Report |
Updated on: October 22, 2026