Clark County Disease Statistics* May 2017
| 2015 | 2016 | 2017 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
|---|---|---|---|---|---|---|---|---|---|
| Disease | May No. |
YTD No. |
May No. |
YTD No. |
May No. |
YTD No. |
May (2012-2016 aggregated) |
May (2017) |
Significant change bet. current & past 5-year?~~ |
| VACCINE PREVENTABLE | |||||||||
| DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| HAEMOPHILUS INFLUENZA (INVASIVE) | . | 11 | . | 11 | 0 | 13 | 0.10 | 0.00 | X |
| HEPATITIS A | . | . | . | 6 | 0 | 0 | 0.08 | 0.00 | X |
| HEPATITIS B (ACUTE) | . | . | . | 7 | . | 8 | 0.09 | 0.14 | ![]() |
| INFLUENZA | 16 | 440 | 13 | 556 | 62 | 571 | 1.26 | 2.85 | X |
| MEASLES | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| MUMPS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
| PERTUSSIS | 18 | 59 | . | 19 | . | 26 | 0.50 | 0.09 | X |
| POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| SEXUALLY TRANSMITTED | |||||||||
| CHLAMYDIA | 740 | 4119 | 894 | 4411 | 1069 | 4890 | 40.77 | 49.08 | X |
| GONORRHEA | 223 | 1143 | 272 | 1285 | 381 | 1669 | 10.24 | 17.49 | X |
| SYPHILIS (EARLY LATENT) | 31 | 151 | 44 | 228 | 42 | 178 | 1.30 | 1.93 | ![]() |
| SYPHILIS (PRIMARY & SECONDARY) | 22 | 95 | 20 | 130 | 35 | 192 | 0.76 | 1.61 | X |
| ENTERICS | |||||||||
| AMEBIASIS | 0 | . | 0 | . | . | . | 0.01 | 0.05 | ![]() |
| BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| CAMPYLOBACTERIOSIS | 11 | 37 | 8 | 44 | 10 | 45 | 0.40 | 0.46 | ![]() |
| CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| CRYPTOSPORIDIOSIS | 0 | . | 0 | 0 | . | . | 0.02 | 0.05 | ![]() |
| GIARDIA | . | 15 | . | 19 | . | 11 | 0.20 | 0.05 | ![]() |
| ROTAVIRUS | 9 | 61 | 11 | 15 | 8 | 44 | 0.52 | 0.37 | ![]() |
| SALMONELLOSIS | 11 | 48 | 13 | 53 | 9 | 53 | 0.71 | 0.41 | ![]() |
| SHIGA-TOXIN PRODUCING E. COLI | 0 | 9 | . | 18 | 0 | 7 | 0.11 | 0.00 | X |
| SHIGELLOSIS | . | 8 | . | 18 | . | 16 | 0.08 | 0.18 | ![]() |
| TYPHOID FEVER | 0 | . | 0 | . | 0 | 0 | 0.01 | 0.00 | ![]() |
| VIBRIO (NON-CHOLERA) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | ![]() |
| YERSINIOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
| OTHER | |||||||||
| ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| BRUCELLOSIS | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
| COCCIDIOIDOMYCOSIS | 6 | 29 | 8 | 33 | 8 | 47 | 0.27 | 0.37 | ![]() |
| DENGUE FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ENCEPHALITIS | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
| HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| HEPATITIS C (ACUTE) | 0 | 5 | . | 11 | . | 9 | 0.02 | 0.05 | ![]() |
| HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| INVASIVE GROUP A STREP. | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| LEGIONELLOSIS | . | 10 | . | 6 | . | 9 | 0.09 | 0.18 | ![]() |
| LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | ![]() |
| LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| LISTERIOSIS | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| LYME DISEASE | 0 | . | . | . | 0 | 5 | 0.04 | 0.00 | ![]() |
| MALARIA | 0 | 0 | . | . | 0 | 0 | 0.03 | 0.00 | ![]() |
| MENINGITIS, ASEPTIC/VIRAL | 6 | 15 | 0 | . | . | 8 | 0.13 | 0.09 | ![]() |
| MENINGITIS, BACTERIAL | 5 | 12 | . | 19 | . | 9 | 0.10 | 0.14 | ![]() |
| MENINGOCOCCAL DISEASE | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
| PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| PSITTACOSIS | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
| Q FEVER | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | . | . | 0 | 0 | 0.02 | 0.00 | ![]() |
| RSV (RESPIRATORY SYNCYTIAL VIRUS) | 5 | 1092 | 12 | 661 | 13 | 854 | 0.82 | 0.60 | ![]() |
| STREPTOCOCCUS PNEUMONIAE, IPD | 8 | 62 | 10 | 83 | 18 | 110 | 0.29 | 0.83 | X |
| TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| TOXIC SHOCK SYN (STREPTOCOCCAL) | . | 6 | . | 11 | 8 | 16 | 0.07 | 0.37 | X |
| TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
| WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ZIKA VIRUS DISEASE, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ZIKA VIRUS DISEASE, NON-CONGENITAL~ | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 0.00 | |
| ZIKA VIRUS INFECTION, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ZIKA VIRUS INFECTION, NON-CONGENITAL~ | 0 | 0 | . | . | 0 | 0 | 0.00 | 0.00 | |
*Use of illness onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect cases that are reportable to CDC. HIV/AIDS/TB case counts provided on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=158 (reported total=1685). Monthly congenital syphilis cases (suppression applied) for 2015-2017 were 0,.,0(YTD totals of .,.,7) respectively.
~Zika case definitions added in 2016.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018
X