Clark County Disease Statistics* October 2014
| 2012 | 2013 | 2014 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
|---|---|---|---|---|---|---|---|---|---|
| Disease | Oct No. |
YTD No. |
Oct No. |
YTD No. |
Oct No. |
YTD No. |
Oct (2009-2013 aggregated) |
Oct (2014) |
Significant change bet. current & past 5-year?~~ |
| VACCINE PREVENTABLE | |||||||||
| DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| HAEMOPHILUS INFLUENZA (INVASIVE) | 0 | 10 | 0 | 8 | 0 | 11 | 0.03 | 0.00 | ![]() |
| HEPATITIS A | 0 | 5 | 1 | 13 | 0 | 4 | 0.03 | 0.00 | ![]() |
| HEPATITIS B (ACUTE) | 1 | 21 | 0 | 18 | 0 | 13 | 0.04 | 0.00 | ![]() |
| INFLUENZA** | 3 | 364 | 7 | 522 | 8 | 522 | 29.29 | 0.39 | X |
| MEASLES | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| MUMPS | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | |
| PERTUSSIS | 8 | 73 | 7 | 117 | 0 | 48 | 0.17 | 0.00 | X |
| POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| SEXUALLY TRANSMITTED | |||||||||
| AIDS | 18 | 170 | 22 | 182 | 13 | 173 | 0.84 | 0.64 | ![]() |
| CHLAMYDIA | 673 | 7124 | 848 | 7931 | 763 | 8463 | 33.47 | 37.49 | X |
| GONORRHEA | 174 | 1605 | 216 | 1870 | 250 | 2228 | 7.38 | 12.28 | X |
| HIV | 29 | 193 | 26 | 229 | 32 | 246 | 1.18 | 1.57 | ![]() |
| SYPHILIS (EARLY LATENT) | 30 | 165 | 27 | 192 | 12 | 233 | 0.99 | 0.59 | ![]() |
| SYPHILIS (PRIMARY & SECONDARY) | 13 | 78 | 18 | 134 | 13 | 195 | 0.66 | 0.64 | ![]() |
| ENTERICS | |||||||||
| AMEBIASIS | 1 | 6 | 2 | 8 | 0 | 1 | 0.06 | 0.00 | X |
| BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 1 | 1 | 0 | 0 | 0.01 | 0.00 | ![]() |
| CAMPYLOBACTERIOSIS | 8 | 75 | 5 | 75 | 1 | 81 | 0.43 | 0.05 | X |
| CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| CRYPTOSPORIDIOSIS | 0 | 4 | 0 | 6 | 0 | 2 | 0.01 | 0.00 | ![]() |
| GIARDIA | 7 | 59 | 7 | 51 | 5 | 34 | 0.22 | 0.25 | ![]() |
| ROTAVIRUS | 0 | 51 | 1 | 82 | 0 | 47 | 0.07 | 0.00 | X |
| SALMONELLOSIS | 9 | 130 | 113 | 441 | 4 | 97 | 1.70 | 0.20 | X |
| SHIGA-TOXIN PRODUCING E. COLI# | 5 | 41 | 2 | 44 | 0 | 17 | 0.19 | 0.00 | X |
| SHIGELLOSIS | 1 | 43 | 2 | 41 | 1 | 19 | 0.11 | 0.05 | ![]() |
| TYPHOID FEVER | 0 | 1 | 0 | 0 | 0 | 2 | 0.01 | 0.00 | ![]() |
| VIBRIO (NON-CHOLERA) | 0 | 3 | 0 | 3 | 0 | 1 | 0.01 | 0.00 | ![]() |
| YERSINIOSIS | 0 | 1 | 1 | 8 | 0 | 1 | 0.01 | 0.00 | ![]() |
| OTHER | |||||||||
| ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| COCCIDIOIDOMYCOSIS | 6 | 95 | 11 | 65 | 4 | 49 | 0.39 | 0.20 | ![]() |
| DENGUE FEVER | 0 | 1 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | |
| ENCEPHALITIS | 0 | 1 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | |
| HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
| HEPATITIS C (ACUTE) | 0 | 4 | 0 | 3 | 0 | 2 | 0.02 | 0.00 | ![]() |
| HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| LEGIONELLOSIS | 1 | 12 | 0 | 15 | 0 | 17 | 0.02 | 0.00 | ![]() |
| LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
| LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| LISTERIOSIS | 0 | 1 | 1 | 3 | 0 | 3 | 0.01 | 0.00 | ![]() |
| LYME DISEASE | 0 | 3 | 0 | 7 | 0 | 3 | 0.00 | 0.00 | |
| MALARIA | 0 | 1 | 0 | 5 | 0 | 6 | 0.00 | 0.00 | |
| MENINGITIS, ASEPTIC/VIRAL | 4 | 18 | 1 | 36 | 4 | 36 | 0.20 | 0.20 | |
| MENINGITIS, BACTERIAL | 0 | 3 | 2 | 8 | 0 | 10 | 0.04 | 0.00 | ![]() |
| MENINGOCOCCAL DISEASE | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | |
| PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RSV (RESPIRATORY SYNCYTIAL VIRUS) | 12 | 802 | 7 | 1184 | 4 | 615 | 1.27 | 0.20 | X |
| STREPTOCOCCUS PNEUMONIAE, IPD### | 2 | 36 | 6 | 47 | 4 | 68 | 0.14 | 0.20 | ![]() |
| TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | 3 | 2 | 5 | 0 | 9 | 0.02 | 0.00 | ![]() |
| TUBERCULOSIS | 6 | 60 | 3 | 61 | 1 | 57 | 0.31 | 0.05 | ![]() |
| TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| WEST NILE VIRUS (ENCEPHALITIS) | 0 | 4 | 0 | 8 | 0 | 2 | 0.00 | 0.00 | |
| WEST NILE VIRUS (FEVER) | 1 | 3 | 0 | 1 | 0 | 0 | 0.01 | 0.00 | ![]() |
Updated on: October 9, 2018

X