Mosquito Monitoring Report
The Southern Nevada Health District’s Vector Surveillance Program monitors mosquitoes that are known to spread diseases to people. The Health District will update this site with information on positive mosquito submission pools and mosquitoes that are tested in Clark County.
Note: Weekly reports are available here.
West Nile virus is closely related to the St. Louis Encephalitis virus. The virus can infect humans, birds, mosquitoes, horses, and some other mammals. With the exception of 2010, West Nile virus has been detected in mosquitoes in Clark County every year since 2004.
Date Reported | WNV+ Submission Pools | Mosquitoes in WNV+ Pools | ZIP Codes |
7/25/18 | 1 | 50 | *89122 |
Total | 1 | 50 | 1 (*unique ZIP codes) |
2017
Date Reported | WNV+ Submission Pools | Mosquitoes in WNV+ Pools | ZIP Codes |
9/19/17 | 1 | 7 | 89149 |
9/18/17 | 1 | 33 | 89149 |
9/17/17 | 1 | 50 | 89149 |
9/16/17 | 1 | 10 | 89149 |
9/15/17 | 1 | 50 | 89149 |
9/14/17 | 1 | 41 | 89166 |
9/16/17 | 1 | 41 | 89131 |
9/15/17 | 1 | 43 | 89131 |
9/14/17 | 1 | 37 | 89143 |
9/13/17 | 1 | 36 | 89143 |
8/28/17 | 1 | 16 | 89131 |
8/28/17 | 1 | 13 | 89131 |
8/24/17 | 1 | 50 | 89131 |
8/24/17 | 1 | 50 | 89131 |
8/24/17 | 1 | 7 | 89131 |
8/24/17 | 1 | 50 | 89131 |
8/24/17 | 1 | 7 | 89131 |
8/23/17 | 1 | 34 | 89131 |
8/23/17 | 1 | 43 | 89131 |
8/22/17 | 1 | 26 | 89143 |
8/22/17 | 1 | 50 | 89131 |
8/22/17 | 1 | 50 | 89131 |
8/10/17 | 1 | 16 | 89027 |
8/10/17 | 1 | 44 | 89027 |
8/10/17 | 1 | 50 | 89027* |
8/10/17 | 1 | 50 | 89031* |
8/10/17 | 1 | 3 | 89074 |
8/9/17 | 1 | 3 | 89032 |
8/9/17 | 1 | 2 | 89032 |
8/3/17 | 1 | 1 | 89032 |
7/31/17 | 1 | 27 | 89115* |
7/31/17 | 1 | 2 | 89131* |
7/27/17 | 1 | 1 | 89107 |
7/27/17 | 1 | 50 | 89107 |
7/27/17 | 1 | 50 | 89107* |
7/20/17 | 1 | 19 | 89032 |
7/20/17 | 1 | 30 | 89135* |
7/17/17 | 1 | 10 | 89143* |
7/17/17 | 1 | 18 | 89135 |
7/17/17 | 1 | 50 | 89025 |
7/17/17 | 1 | 50 | 89025* |
7/17/17 | 1 | 50 | 89032* |
7/17/17 | 1 | 7 | 89147* |
6/29/17 | 1 | 40 | 89074* |
5/25/17 | 1 | 50 | 89011* |
5/25/17 | 1 | 50 | 89110* |
5/23/17 | 1 | 50 | 89146* |
Total | 47 | 1,469 | 16 (*unique ZIP codes) |
2016
Date Reported | WNV+ Submission Pools | Mosquitoes in WNV+ Pools | ZIP Codes |
8/25/16 | 2 | 17 | 89027 |
8/23/16 | 2 | 10 | 89128* |
8/4/16 | 2 | 17 | 89027* |
7/29/16 | 1 | 7 | 89032 |
7/22/16 | 1 | 3 | 89032* |
Total | 8 | 54 | 3 (*unique ZIP codes) |
The Vector Surveillance Program has identified St. Louis Encephalitis (SLE)-positive mosquitoes in Clark County. The Health District reported one human case of SLE in Clark County in 2016. This was the first human case reported since 2007.
2017
Date Reported | SLE+ Submission Pools | Mosquitoes in SLE+ Pools | ZIP Codes |
6/29/17 | 1 | 22 | 89120 |
6/5/17 | 1 | 50 | 89120 |
Total | 2 | 72 | 1 |
2016
Date Reported | SLE+ Submission Pools | Mosquitoes in SLE+ Pools | ZIP Codes |
9/14/16 | 1 | 27 | 89135 |
8/11/16 | 3 | 97 | 89117, 89147*, 89074, 89135* |
7/29/16 | 6 | 134 | 89117, 89147*, 89002*, 89149 |
7/22/16 | 3 | 57 | 89131, 89117*, 89014 |
7/15/16 | 5 | 79 | 89144*, 89145*, 89123 |
7/11/16 | 20 | 401 | 89146, 89103*, 89101, 89130*, 89103, 89118*, 89108 |
7/1/16 | 14 | 405 | 89108*, 89121, 89123, 89143*, 89081*, 89030*, 89011* |
6/22/16 | 68 | 2,061 | 89005*, 89134*, 89128*, 89074, 89014*, 89101*, 89012*, 89131*, 89123, 89149*, 89119, 89120, 89107 |
6/10/16 | 53 | 2,243 | 89107*, 89119*, 89104, 89120, 89074*, 89123*, 89122* |
5/31/16 | 4 | 68 | 89104*, 89120*, 89146*, 89191, 89121* |
5/23/16 | 1 | 10 | 89191* |
Total | 178 | 5,582 | 32 (*unique ZIP codes) |
All permitted restricted waste generators in Clark County are inspected. Inspections are conducted to ensure that restricted waste generated is being properly managed and do not pose a risk to the environment or to the public.
Western Equine Encephalitis is a potentially serious viral disease that primarily affects birds, mosquitoes, humans and horses.
2017
Date Reported | WEE+ Submission Pools | Mosquitos in WEE+ Pools | ZIP Codes |
7/18/17 | 1 | 30 | 89143* |
Total | 1 | 30 | 1 (*unique ZIP codes) |
Updated on: November 21, 2019