Vital Records Statistics
Vital Records is the repository for all birth and death records in Clark County. The numbers reported for Birth and Death are the total number of occurrences in Clark County regardless of resident status at the time of the event. Records are available at the health district for births since 1973 and for deaths since 1988. Nevada records prior to these dates can be obtained from the State Office of Vital Records in Carson City.
Births | Deaths | Birth Certificates Issued | Death Certificates Issued | |
---|---|---|---|---|
2001 | 23,110 | 11,580 | – | – |
2002 | 23,957 | 12,097 | – | – |
2003 | 24,913 | 12,768 | 40,299 | 87,892 |
2004 | 26,299 | 12,835 | 48,149 | 88,352 |
2005 | 28,075 | 13,768 | 53,132 | 92,838 |
2006 | 30,136 | 13,782 | 57,502 | 89,522 |
2007 | 31,077 | 12,341 | 60,349 | 82,478 |
2008 | 29,972 | 13,822 | 53,842 | 76,128 |
2009 | 29,697 | 13,746 | 51,125 | 71,724 |
2010 | 27,115 | 13.948 | 52,859 | 67,989 |
2011 | 26,864 | 14,495 | 50,301 | 73,476 |
2012 | 26,324 | 14,998 | 46,250 | 68,927 |
2013 | 26,411 | 15,288 | 47,642 | 75,066 |
2014 | 27,051 | 15,626 | 50,340 | 75,519 |
2015 | 27,475 | 16,330 | 53,322 | 79,620 |
2016 | 27,759 | 17,010 | 53,727 | 83,564 |
2017 | 27,300 | 18,110 | 54,842 | 87,153 |
2018 | 27,137 | 17,972 | 56,534 | 89,385 |
2019 | 26,634 | 18,515 | 55,676 | 88,297 |
2020 | 25,604 | 22,133 | 41,233 | 96,525 |
2021 | 25,493 | 24,071 | 49,454 | 115,604 |
* Data is preliminary and subject to change
To request a copy of a birth or death certificate, visit the Vital Records webpage.
Updated on: February 15, 2022