Clark County Disease Statistics* February 2016

  2014 2015 2016 Rate(Cases per 100,000 per month) Monthly Rate Comparison
Disease Feb
No.
YTD
No.
Feb
No.
YTD
No.
Feb
No.
YTD
No.
Feb
(2011-2015 aggregated)
Feb
(2016)
Significant change bet.
current & past 5-year?~~
VACCINE PREVENTABLE
DIPHTHERIA 0 0 0 0 0 0 0.00 0.00
HAEMOPHILUS INFLUENZA (INVASIVE) 2 3 2 4 3 6 0.09 0.14
HEPATITIS A 0 1 1 3 0 2 0.04 0.00
HEPATITIS B (ACUTE) 2 3 1 1 0 0 0.09 0.00 X
INFLUENZA** 85 341 73 356 149 218 4.91 7.06 X
MEASLES 0 0 5 9 0 0 0.05 0.00 X
MUMPS 0 0 0 0 0 0 0.00 0.00
PERTUSSIS 4 14 4 13 2 5 0.15 0.09
POLIOMYELITIS 0 0 0 0 0 0 0.00 0.00
RUBELLA 0 0 0 0 0 0 0.00 0.00
TETANUS 0 0 0 0 0 0 0.00 0.00
SEXUALLY TRANSMITTED
CHLAMYDIA 860 1647 777 1618 854 1590 38.45 40.47
GONORRHEA 208 396 218 487 248 470 9.12 11.75 X
SYPHILIS (EARLY LATENT) 32 55 34 66 21 63 1.27 1.00
SYPHILIS (PRIMARY & SECONDARY) 27 48 10 30 17 31 0.63 0.81
ENTERICS
AMEBIASIS 0 0 1 2 0 0 0.01 0.00
BOTULISM-INTESTINAL (INFANT) 0 0 0 0 0 0 0.00 0.00
CAMPYLOBACTERIOSIS 9 18 7 11 4 14 0.34 0.19
CHOLERA 0 0 0 0 0 0 0.00 0.00
CRYPTOSPORIDIOSIS 0 1 0 1 0 0 0.00 0.00
GIARDIA 2 3 4 7 2 5 0.23 0.09
ROTAVIRUS 3 3 13 16 0 1 0.30 0.00 X
SALMONELLOSIS 7 12 9 16 3 9 0.41 0.14
SHIGA-TOXIN PRODUCING E. COLI# 3 3 3 6 0 2 0.17 0.00 X
SHIGELLOSIS 0 3 3 5 2 4 0.08 0.09
TYPHOID FEVER 0 0 0 0 0 0 0.00 0.00
VIBRIO (NON-CHOLERA) 0 1 0 0 0 0 0.00 0.00
YERSINIOSIS 0 1 0 0 0 0 0.00 0.00
OTHER
ANTHRAX 0 0 0 0 0 0 0.00 0.00
BOTULISM INTOXICATION 0 0 0 0 0 0 0.00 0.00
BRUCELLOSIS 0 0 0 0 0 0 0.00 0.00
COCCIDIOIDOMYCOSIS 10 13 7 13 6 13 0.36 0.28
DENGUE FEVER 0 1 0 0 0 0 0.00 0.00
ENCEPHALITIS 0 0 0 0 0 0 0.00 0.00
HANTAVIRUS 0 0 0 0 0 0 0.00 0.00
HEMOLYTIC UREMIC SYNDROME (HUS) 0 0 0 0 0 0 0.00 0.00
HEPATITIS C (ACUTE) 0 0 1 1 0 2 0.04 0.00
HEPATITIS D 0 0 0 0 0 0 0.00 0.00
INVASIVE GROUP A STREP.## 0 0 0 0 0 0 0.00 0.00
LEGIONELLOSIS 1 1 1 5 1 1 0.04 0.05
LEPROSY (HANSEN’S DISEASE) 0 0 0 0 0 0 0.00 0.00
LEPTOSPIROSIS 0 0 0 0 0 0 0.00 0.00
LISTERIOSIS 0 0 0 1 0 0 0.01 0.00
LYME DISEASE 0 0 0 0 0 0 0.00 0.00
MALARIA 0 0 0 0 0 0 0.00 0.00
MENINGITIS, ASEPTIC/VIRAL 4 4 2 4 1 1 0.13 0.05
MENINGITIS, BACTERIAL 1 1 0 3 2 4 0.03 0.09
MENINGOCOCCAL DISEASE 1 1 0 0 0 1 0.02 0.00
PLAGUE 0 0 0 0 0 0 0.00 0.00
PSITTACOSIS 0 0 0 0 1 1 0.00 0.05
Q FEVER 0 0 0 0 0 0 0.00 0.00
RABIES (HUMAN) 0 0 0 0 0 0 0.00 0.00
RELAPSING FEVER 0 0 0 0 0 0 0.00 0.00
ROCKY MOUNTAIN SPOTTED FEVER 0 0 0 0 0 0 0.00 0.00
RSV (RESPIRATORY SYNCYTIAL VIRUS) 178 351 435 824 90 172 16.40 4.27 X
STREPTOCOCCUS PNEUMONIAE, IPD### 7 19 12 32 18 41 0.38 0.85 X
TOXIC SHOCK SYN 0 0 0 0 0 0 0.00 0.00
TOXIC SHOCK SYN (STREPTOCOCCAL) 2 2 0 0 1 1 0.02 0.05
TULAREMIA 0 0 0 0 0 0 0.00 0.00
UNUSUAL ILLNESS 0 0 0 0 0 0 0.00 0.00
WEST NILE VIRUS (ENCEPHALITIS) 0 0 0 0 0 0 0.00 0.00
WEST NILE VIRUS (FEVER) 0 0 0 0 0 0 0.00 0.00

 

*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Monthly disease total (excluding STD and TB cases)=285(reported total=1425). Monthly congenital syphilis cases for 2014-2016 were 1,0,0(YTD totals of 1,0,0) respectively.

**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.

#E. COLI O157:H7 instead of STEC was reported prior to 2006.

##Reported since Mar-07. ###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations. ~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).

 

Updated on:  October 9, 2018

2018-10-09T16:22:18-07:00
Skip to content