Contact Us Downloadable Information News Room Programs & Services About SNHD SNHD Home
Health District Logo Health District Banner Health District Photos
For more information call
(702) 759-1300 or Email Us
 
  Navigation
 
Influenza Surveillance Archive
 
The documents on this Web page are in Portable Document Format (PDF). You will need Acrobat Reader (a free application) to view and print these documents.

 

2006 - 2007 Surveillance Reports
May 25, 2007 PDF (167 KB/1 page)
March 16, 2007 PDF (79 KB/1 page)
February 23, 2007 PDF (133 KB/1 page)
January 19, 2007 PDF (221 KB/1 page)
January 12, 2007 PDF (210 KB/1 page)
December 21, 2006 PDF (203 KB/2 pages)
October 18, 2006 PDF (59 KB/1 page)
 
2005 - 2006 Influenza Season Surveillance Reports
April 3, 2006 PDF (175 KB/1 page)
March 20, 2006 PDF (174 KB/1 page)
March 3, 2006 PDF (163 KB/1 page)
February 17, 2006 PDF (83 KB/1 page)
February 3, 2006 PDF (167 KB/1 page)
January 27, 2006 PDF (167 KB/1 page)
January 24, 2006 PDF (82 KB/1 page)
January 9, 2006 PDF (176 KB/1 page)
December 30, 2005 PDF (80 KB/1 page)
December 23, 2005 PDF (159 KB/1 page)
December 16, 2005 PDF (75 KB/1 page)
 
2004-2005 Influenza Season Surveillance Reports
Week 18 & 19 (May 1, 2005 - May 14, 2005) PDF (43 KB/3 pages)
Week 16 & 17 (April 17, 2005 - April 30, 2005) PDF (31 KB/2 pages)
Week 15 (April 10, 2005 - April 16, 2005) PDF (19 KB/2 pages)
Week 14 (April 3, 2005 - April 9, 2005) PDF (98 KB/2 pages)
Week 13 (March 27, 2005 - April 2, 2005) PDF (19 KB/2 pages)
Week 11 & 12 (March 13, 2005 - March 26, 2005) PDF (97 KB/2 pages)
Week 10 (March 6, 2005 - March 12, 2005) PDF (96 KB/2 pages)
Week 9 (February 27, 2005 - March 5, 2005) PDF (21 KB/2 pages)
Week 8 (February 20, 2005 - February 26, 2005) PDF (106 KB/2 pages)
Week 7 (February 13, 2005 - February 19, 2005) PDF (109 KB/2 pages)
Week 6 (February 6, 2005 - February 12, 2005) PDF (107 KB/2 pages)
Week 5 (January 30, 2005 - February 5, 2005) PDF (106 KB/2 pages)
Week 4 (January 23, 2005 - January 29, 2005) PDF (25 KB/2 pages)
Week 3 (January 16, 2005 - January 22, 2005) PDF (107 KB/2 pages)
Week 2 (January 9, 2005 - January 15, 2005) PDF (107 KB/2 pages)

Week 1 (January 2, 2005 - January 8, 2005) PDF (132 KB/1 page)

Week 52 (December 26, 2004 - January 1, 2005) PDF (1 MB/2 pages)
Week 51 (December 19, 2004 - December 25, 2004) PDF (18 KB/1 page)
Week 50 (December 12, 2004 - December 18, 2004) PDF (133 KB/1 page)
Week 49 (December 5, 2004 - December 11, 2004) PDF (134 KB/1 page)
Weeks 44 - 48 (October 31-December 4, 2004) PDF (137 KB/1 page)
Weeks 40 - 43 (October 3-October 30, 2004) PDF (125 KB/1 page)
 
2003 - 2004 Influenza Season Surveillance Reports
Weeks 17 - 20 (April 25- May 22, 2004) PDF (148 KB/2 pages)
Weeks 12 - 16 (March 21-April 24, 2004) PDF (138 KB/2 pages)
Weeks 10 & 11 (March 7 - March 20, 2004) PDF (111 KB/2 pages)
Weeks 8 & 9 (February 22– March 6, 2004) PDF (107 KB/1 page)
Week 7 (February 15, 2004 - February 21, 2004) PDF (109 KB/2 pages)
Week 6 (February 8, 2004 - February 14, 2004) PDF (109 KB/2 pages)
Week 5 (February 1, 2004 - February 7, 2004) PDF (111 KB/2 pages)
Week 4 (January 25, 2004 - January 31, 2004) PDF (107 KB/1 page)
Week 3 (January 18, 2004 - January 24, 2004) PDF (107 KB/1 page)
Week 2 (January 11, 2004 - January 17, 2004) PDF (19 KB/1 page)
Week 1 (January 4, 2004 - January 10, 2004) PDF (182 KB/3 pages)
Weeks 53 (December 28, 2003 - January 3, 2004) PDF (107 KB/1 page)
Weeks 51-52 (December 14 to December 27, 2003) PDF (19 KB/1 page)
Week 50 (December 7 to December 13, 2003) PDF (113 KB/2 pages)
Weeks 47-48 (November 16, 2003 to November 29, 2003) PDF (122 KB/2 pages)
Weeks 40-46 (October 4, 2003 to November 15, 2003) PDF (125 KB/1 page)
 
2002 - 2003 Influenza Season Surveillance Reports
Weeks 13-18 (March 23, 2002 to May 3, 2003) PDF (102 KB/2 pages)
Week 12 (March 16, 2002 to March 22, 2003) PDF (128 KB/1 page)
Week 11 (March 9, 2003 to March 15, 2003) PDF (106 KB/1 page)
Week 10 (March 2, 2003 to March 8, 2003) PDF (126 KB/3 pages)
Week 9 (February 23, 2003 to March 1, 2003) PDF (103 KB/1 page)
Week 8 (February 16, 2003 to February 22, 2003) PDF (122 KB/2 pages)
Week 7 (February 9, 2003 to February 15, 2003) PDF (106 KB/1 page)
Week 6 (February 2, 2003 to February 8, 2003) PDF (98 KB/1 page)
Week 5 (January 26, 2003 to February 1, 2003) PDF (95 KB/1 page)
Week 2 (January 5, 2003 to January 11, 2003) PDF (102 KB/1 page)
Week 1 (December 29, 2002 to January 4, 2003) PDF (113 KB/1 page)
Week 52 (December 22 - December 28, 2002) PDF (111 KB/1 page)
Week 51 (December 15 - December 21, 2002) PDF (96 KB/1 page)
Week 48 (November 24 - December 1, 2002) PDF (103 KB/1 page)
Week 46 (November 10- November 16, 2002) PDF (106 KB/1 page)
Week 45 (November 3- November 9, 2002) PDF (98 KB/1 page)
Week 44 (October 27 - November 2, 2002) PDF (96 KB/1 page)
Week 43 (October 20 - October 26, 2002) PDF (103 KB/1 page)
 
2001 - 2002 Influenza Season Surveillance Reports
Week 17 (April 21 - April 27, 2002) PDF (106 KB/1 page)
Week 16 (April 14 - April 20, 2002) PDF (107 KB/1 page)
Week 15 (April 7- April 13, 2002) PDF (108 KB/1 page)
Week 14 (March 31 - April 6, 2002) PDF (115 KB/1 page)
Week 13 (March 24 - March 30, 2002) PDF (122 KB/1 page)
Week 12 (March 17 - March 23, 2002) PDF (115 KB/1 page)
Week 11 (March 10 - March 16, 2002) PDF (121 KB/1 page)
Week 10 (March 3 - March 9, 2002) PDF (113 KB/1 page)
Week 9 (February 24 - March 2, 2002) PDF (115 KB/1 page)
Week 8 (February 17- February 23, 2002) PDF (114 KB/1 page)
Week 7 (February 10- February 16, 2002) PDF (119 KB/1 page)
Week 6 (February 3- February 9, 2002) PDF (118 KB/1 page)
Week 5 (January 27- February 2, 2002) PDF (115 KB/1 page)
Week 4 (January 20- January 26, 2002) PDF (114 KB/1 page)
Week 3 (January 13- January 19, 2002) PDF (115 KB/1 page)
Week 2 (January 6, 2002 - January 12, 2002) PDF (122 KB/1 page)
Week 1 (December 30, 2001 - January 5, 2002) PDF (115 KB/1 page)
Week 52 (December 23- December 29, 2001) PDF (122 KB/1 page)
Week 51 (December 16- December 22, 2001) PDF (118 KB/1 page)
Week 50 (December 9- December 15, 2001) PDF (120 KB/1 page)
Week 49 (December 2- December 8, 2001) PDF (123 KB/1 page)
Week 47 (November 18- November 24, 2001) PDF (116 KB/1 page)
Week 45 (November 4- November 10, 2001) PDF (132 KB/2 pages)
Week 44 (October 27- November 3, 2001) PDF (112 KB/2 pages)
 
Final Report - 2000-2001 Season PDF (126 KB/1 page)
   
 
Copyright Statement
Home Button

SNHD Logo